pacman::p_load(tmap, sf, sp, performance, reshape2, ggpubr, tidyverse)
10B: Calibrating Spatial Interaction Models with R
In this exercise, we will learn to calibrate Spatial Interaction Models (SIMs) using various regression methods to determine factors affecting public bus passenger flows during the morning peak in Singapore.
1 Exercise 10B Reference
R for Geospatial Data Science and Analytics - 16 Calibrating Spatial Interaction Models with R
2 Overview
In this exercise, we will learn to calibrate Spatial Interaction Models (SIMs) using various regression methods to determine factors affecting public bus passenger flows during the morning peak in Singapore.
Spatial Interaction Models (SIMs) are mathematical models for estimating flows between spatial entities developed by Alan Wilson in the late 1960s and early 1970, with considerable uptake and refinement for transport modelling since then Boyce and Williams (2015).
There are four main types of traditional SIMs (Wilson 1971):
- Unconstrained
- Production-constrained
- Attraction-constrained
- Doubly-constrained
Ordinary least square (OLS), log-normal, Poisson and negative binomial (NB) regression methods have been used extensively to calibrate OD flow models by processing flow data as different types of dependent variables. In this chapter, you will gain hands-on experiences on using appropriate R packages to calibrate SIM by using there four regression methods.
Calibration is the process of adjusting parameters in the model to try and get the estimates to agree with the observed data as much as possible. Adjusting the parameters is the sort of iterative process that computers are particularly good at and the goodness-of-fit statistics can be used to indicate when the optimum solution is found. Historically this process required a researcher with the requisite programming skills to write a computer algorithm to iteratively adjust each parameter, check the goodness-of-fit, and then start all over again until the goodness-of-fit statistic was maximised/minimised. (Adam Dennett, 2018)
3 Learning Outcome
- Understand and apply different types of Spatial Interaction Models (SIMs).
- Calibrate SIMs using Ordinary Least Squares (OLS), log-normal, Poisson, and Negative Binomial (NB) regression methods.
- Import and prepare geospatial data using R packages such as sf and tidyverse.
- Compute a distance matrix for spatial data using the sp package.
- Visualize and compare model performance using ggplot2 and performance packages.
4 The Data
This exercise is a continuation of Hands-on Exercise 10A and the following datasets will be used in this exercise:
| Data Set | Description | Format |
|---|---|---|
| od_data.rds | Weekday morning peak passenger flows at the planning subzone level. | RDS |
| mpsz.rds | URA Master Plan 2019 Planning Subzone boundary in simple feature tibble data frame format. | RDS |
| pop.csv | Additional attribute data file providing population information. | CSV |
These datasets will be utilized to calibrate and visualize the Spatial Interaction Models.
This exercise is a continuation from Hands-on Exercise 9A.
5 Installing and Launching the R Packages
The following R packages will be used in this exercise:
| Package | Purpose | Use Case in Exercise |
|---|---|---|
| sf | Imports, integrates, processes, and transforms vector-based geospatial data. | Handling vector geospatial data, such as the URA Master Plan 2019 Planning Subzone boundary. |
| tidyverse | A collection of packages for data science tasks such as data manipulation, visualization, and modeling. | Importing CSV files, wrangling data, and performing relational joins. |
| tmap | Creates static and interactive thematic maps using cartographic quality elements. | Visualizing regional development indicators and plotting maps showing spatial relationships and patterns. |
| performance | Provides tools to assess and compare the performance of regression models. | Comparing model performance metrics, such as R-squared and RMSE, for different spatial interaction models. |
| sp | Provides functions for spatial dependence analysis, including spatial weights and spatial autocorrelation. | Computing spatial weights and distance matrices for geospatial data. |
| ggplot2 | Creates data visualizations using a layered grammar of graphics. | Plotting histograms, scatter plots, and visualizing model fits and residuals for calibrated Spatial Interaction Models. |
| reshape2 | Provides functions to reshape data between wide and long formats. | Pivoting distance matrices into long format for model calibration and analysis. |
| ggpubr | Provides tools for creating and customizing publication-ready plots in ggplot2. | Combining multiple plots into a single visual for comparing different models. |
To install and load these packages, use the following code:
5.1 Computing Distance Matrix
In spatial interaction, a distance matrix displays the distance between pairs of locations. For example, the Euclidean distance between two locations like MESZ01 and RVSZ05 is 3926.0025, and between MESZ01 and SRSZ01 is 3939.1079. An entry of 0 on the diagonal indicates that the location is compared with itself.
First, import mpsz.rds into R:
mpsz <- read_rds("data/rds/mpsz.rds")
mpsz
Simple feature collection with 332 features and 6 fields
Geometry type: MULTIPOLYGON
Dimension: XY
Bounding box: xmin: 2667.538 ymin: 15748.72 xmax: 56396.44 ymax: 50256.33
Projected CRS: SVY21 / Singapore TM
First 10 features:
SUBZONE_N SUBZONE_C PLN_AREA_N PLN_AREA_C REGION_N
1 MARINA EAST MESZ01 MARINA EAST ME CENTRAL REGION
2 INSTITUTION HILL RVSZ05 RIVER VALLEY RV CENTRAL REGION
3 ROBERTSON QUAY SRSZ01 SINGAPORE RIVER SR CENTRAL REGION
4 JURONG ISLAND AND BUKOM WISZ01 WESTERN ISLANDS WI WEST REGION
5 FORT CANNING MUSZ02 MUSEUM MU CENTRAL REGION
6 MARINA EAST (MP) MPSZ05 MARINE PARADE MP CENTRAL REGION
7 SUDONG WISZ03 WESTERN ISLANDS WI WEST REGION
8 SEMAKAU WISZ02 WESTERN ISLANDS WI WEST REGION
9 SOUTHERN GROUP SISZ02 SOUTHERN ISLANDS SI CENTRAL REGION
10 SENTOSA SISZ01 SOUTHERN ISLANDS SI CENTRAL REGION
REGION_C geometry
1 CR MULTIPOLYGON (((33222.98 29...
2 CR MULTIPOLYGON (((28481.45 30...
3 CR MULTIPOLYGON (((28087.34 30...
4 WR MULTIPOLYGON (((14557.7 304...
5 CR MULTIPOLYGON (((29542.53 31...
6 CR MULTIPOLYGON (((35279.55 30...
7 WR MULTIPOLYGON (((15772.59 21...
8 WR MULTIPOLYGON (((19843.41 21...
9 CR MULTIPOLYGON (((30870.53 22...
10 CR MULTIPOLYGON (((26879.04 26...
Note that it is a sf tibble dataframe object class.
5.2 Converting from sf data.table to SpatialPolygonsDataFrame
There are at least two ways to compute the required distance matrix. One is based on sf and the other is based on sp. Past experience shown that computing distance matrix by using sf function took relatively longer time that sp method especially the data set is large. In view of this, sp method is used in the code chunks below.
First
as.Spatial()
will be used to convert mpsz from sf tibble data frame to
SpatialPolygonsDataFrame of sp object as shown in the code chunk
below.
mpsz_sp <- as(mpsz, "Spatial")
mpsz_sp
class : SpatialPolygonsDataFrame
features : 332
extent : 2667.538, 56396.44, 15748.72, 50256.33 (xmin, xmax, ymin, ymax)
crs : +proj=tmerc +lat_0=1.36666666666667 +lon_0=103.833333333333 +k=1 +x_0=28001.642 +y_0=38744.572 +ellps=WGS84 +towgs84=0,0,0,0,0,0,0 +units=m +no_defs
variables : 6
names : SUBZONE_N, SUBZONE_C, PLN_AREA_N, PLN_AREA_C, REGION_N, REGION_C
min values : ADMIRALTY, AMSZ01, ANG MO KIO, AM, CENTRAL REGION, CR
max values : YUNNAN, YSSZ09, YISHUN, YS, WEST REGION, WR
5.3 Computing the Distance Matrix
Now, we compute the Euclidean distance between centroids of
planning subzones using spDists() from the
sp package.
Do you know why the distance is calculated between two centroids of a pair of spatial polygons?
Centroids simplify distance calculations by representing each polygon with a single point, avoiding the complexity of measuring distances between all boundary points of irregular shapes
[,1] [,2] [,3] [,4] [,5] [,6] [,7]
[1,] 0.000 3926.0025 3939.108 20252.964 2989.9839 1431.330 19211.836
[2,] 3926.003 0.0000 305.737 16513.865 951.8314 5254.066 16242.523
[3,] 3939.108 305.7370 0.000 16412.062 1045.9088 5299.849 16026.146
[4,] 20252.964 16513.8648 16412.062 0.000 17450.3044 21665.795 7229.017
[5,] 2989.984 951.8314 1045.909 17450.304 0.0000 4303.232 17020.916
[6,] 1431.330 5254.0664 5299.849 21665.795 4303.2323 0.000 20617.082
[7,] 19211.836 16242.5230 16026.146 7229.017 17020.9161 20617.082 0.000
[8,] 14960.942 12749.4101 12477.871 11284.279 13336.0421 16281.453 5606.082
[9,] 7515.256 7934.8082 7649.776 18427.503 7801.6163 8403.896 14810.930
[10,] 6391.342 4975.0021 4669.295 15469.566 5226.8731 7707.091 13111.391
[,8] [,9] [,10]
[1,] 14960.942 7515.256 6391.342
[2,] 12749.410 7934.808 4975.002
[3,] 12477.871 7649.776 4669.295
[4,] 11284.279 18427.503 15469.566
[5,] 13336.042 7801.616 5226.873
[6,] 16281.453 8403.896 7707.091
[7,] 5606.082 14810.930 13111.391
[8,] 0.000 9472.024 8575.490
[9,] 9472.024 0.000 3780.800
[10,] 8575.490 3780.800 0.000
The output dist is a matrix without labeled rows and columns for the planning subzone codes.
5.4 Labeling the Distance Matrix
We will label the rows and columns of the distance matrix using the planning subzone codes.
5.5 Pivoting the Distance Matrix
Next, we pivot the distance matrix into a long format, where rows represent the origin and destination pairs.
distPair <- melt(dist) %>%
rename(dist = value)
head(distPair, 10)
Var1 Var2 dist
1 MESZ01 MESZ01 0.000
2 RVSZ05 MESZ01 3926.003
3 SRSZ01 MESZ01 3939.108
4 WISZ01 MESZ01 20252.964
5 MUSZ02 MESZ01 2989.984
6 MPSZ05 MESZ01 1431.330
7 WISZ03 MESZ01 19211.836
8 WISZ02 MESZ01 14960.942
9 SISZ02 MESZ01 7515.256
10 SISZ01 MESZ01 6391.342
Observations:
The within zone distance is 0.
5.6 Updating Intra-Zonal Distances
In this section, we are going to append a constant value to replace the intra-zonal distance of 0.
We will select and find out the minimum value of the distance by
using
summary().
Var1 Var2 dist
MESZ01 : 331 MESZ01 : 331 Min. : 173.8
RVSZ05 : 331 RVSZ05 : 331 1st Qu.: 7149.5
SRSZ01 : 331 SRSZ01 : 331 Median :11890.0
WISZ01 : 331 WISZ01 : 331 Mean :12229.4
MUSZ02 : 331 MUSZ02 : 331 3rd Qu.:16401.7
MPSZ05 : 331 MPSZ05 : 331 Max. :49894.4
(Other):107906 (Other):107906
Then, we replace intra-zonal distances (which are 0) with a constant value of 50m.
Var1 Var2 dist
MESZ01 : 332 MESZ01 : 332 Min. : 50
RVSZ05 : 332 RVSZ05 : 332 1st Qu.: 7097
SRSZ01 : 332 SRSZ01 : 332 Median :11864
WISZ01 : 332 WISZ01 : 332 Mean :12193
MUSZ02 : 332 MUSZ02 : 332 3rd Qu.:16388
MPSZ05 : 332 MPSZ05 : 332 Max. :49894
(Other):108232 (Other):108232
5.7 Renaming Fields and Saving
Next, qe rename the origin and destination fields for clarity.
distPair <- distPair %>%
rename(orig = Var1, dest = Var2)
Finally, save the updated distance pair dataframe for future use.
write_rds(distPair, "data/rds/distPair.rds")
distPair <- read_rds("data/rds/distPair.rds")
6 Preparing Flow Data
First, we import the od_data from Hands-on Exercise 9A.
od_data_fii <- read_rds("data/rds/od_data_fii.rds")
6.1 Computing Total Passenger Trips
Next, compute the total passenger trips between and within planning subzones.
flow_data <- od_data_fii %>%
group_by(ORIGIN_SZ, DESTIN_SZ) %>%
summarize(TRIPS = sum(MORNING_PEAK))
Display the first 10 rows of flow_data:
head(flow_data, 10)
6.2 Separating Intra-Zonal Flows
The code below adds two fields to flow_data,
separating intra-zonal trips.
6.3 Combining Passenger Volume and Distance Data
Before we can join flow_data and
distPair, we need to convert data value type of
ORIGIN_SZ and DESTIN_SZ fields of
flow_data dataframe into factor data type.
Then, we can perform left join on flow_data with
distPair to combine passenger volumes with distances.
flow_data1 <- flow_data %>%
left_join(distPair, by = c("ORIGIN_SZ" = "orig", "DESTIN_SZ" = "dest"))
7 Preparing Origin and Destination Attributes
In this section, we will prepare the origin and destination attribute data.
7.1 Importing Population Data
pop <- read_csv("data/aspatial/pop.csv")
7.2 Geospatial Data Wrangling
Join the population data with mpsz.
pop <- pop %>%
left_join(mpsz, by = c("PA" = "PLN_AREA_N", "SZ" = "SUBZONE_N")) %>%
select(1:6) %>%
rename(SZ_NAME = SZ, SZ = SUBZONE_C)
7.3 Adding Origin Attributes
Join population data with flow_data1 for origin
attributes.
7.4 Adding Destination Attributes
Join population data with flow_data1 for destination
attributes.
7.5 Saving Processed Data
The final output will be saved as SIM_data in RDS format.
write_rds(flow_data1, "data/rds/flow_data_6-9.rds")
8 Calibrating Spatial Interaction Models
In this section, you will learn how to calibrate Spatial Interaction Models by using Poisson Regression method.
8.1 Importing the Modelling Data
Firstly, we will import the saved modelling data.
SIM_data <- read_rds("data/rds/flow_data_6-9.rds")
8.2 Visualizing the Dependent Variable
To visualize the dependent variable, we will plot the distribution
of TRIPS using a histogram.
ggplot(data = SIM_data, aes(x = TRIPS)) +
geom_histogram()
Observations:
Notice that the distribution is highly skewed and not resemble bell shape or also known as normal distribution.
We can also visualize the relationship between
TRIPS and distance using a scatter plot.
ggplot(data = SIM_data, aes(x = dist, y = TRIPS)) +
geom_point() +
geom_smooth(method = lm)
Observations:
the relationship between TRIPS and
distance hardly resemble a linear relationship.
We can perform log-transformation on both variables to make he relationship appears more linear.
8.3 Handling Zero Values in Variables
Since Poisson Regression is based of log and log 0 is undefined, it is important for us to ensure that no 0 values in the explanatory variables.
We will compute the summary statistics of all variables in SIM_data data frame.
summary(SIM_data)
ORIGIN_SZ DESTIN_SZ TRIPS FlowNoIntra
Length:20916 Length:20916 Min. : 1 Min. : 0.0
Class :character Class :character 1st Qu.: 17 1st Qu.: 15.0
Mode :character Mode :character Median : 87 Median : 81.0
Mean : 1178 Mean : 980.1
3rd Qu.: 454 3rd Qu.: 417.0
Max. :344039 Max. :218070.0
offset dist ORIGIN_AGE7_12 ORIGIN_AGE13_24
Min. :0.000001 Min. : 50 Min. : 0.0 Min. : 0
1st Qu.:1.000000 1st Qu.: 3373 1st Qu.: 50.0 1st Qu.: 100
Median :1.000000 Median : 6172 Median : 510.0 Median : 1130
Mean :0.986087 Mean : 6992 Mean : 888.6 Mean : 1954
3rd Qu.:1.000000 3rd Qu.: 9918 3rd Qu.:1360.0 3rd Qu.: 3010
Max. :1.000000 Max. :26136 Max. :6340.0 Max. :16380
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
Min. : 0 Min. : 0.0 Min. : 0 Min. : 0
1st Qu.: 730 1st Qu.: 10.0 1st Qu.: 60 1st Qu.: 630
Median : 5730 Median : 510.0 Median : 1100 Median : 5710
Mean : 9092 Mean : 854.6 Mean : 1896 Mean : 8829
3rd Qu.:14180 3rd Qu.:1350.0 3rd Qu.: 2920 3rd Qu.:13830
Max. :74610 Max. :6340.0 Max. :16380 Max. :74610
The print report above reveals that variables ORIGIN_AGE7_12, ORIGIN_AGE13_24, ORIGIN_AGE25_64,DESTIN_AGE7_12, DESTIN_AGE13_24, DESTIN_AGE25_64 consist of 0 values.
SIM_data$DESTIN_AGE7_12 <- ifelse(SIM_data$DESTIN_AGE7_12 == 0, 0.99, SIM_data$DESTIN_AGE7_12)
SIM_data$DESTIN_AGE13_24 <- ifelse(SIM_data$DESTIN_AGE13_24 == 0, 0.99, SIM_data$DESTIN_AGE13_24)
SIM_data$DESTIN_AGE25_64 <- ifelse(SIM_data$DESTIN_AGE25_64 == 0, 0.99, SIM_data$DESTIN_AGE25_64)
SIM_data$ORIGIN_AGE7_12 <- ifelse(SIM_data$ORIGIN_AGE7_12 == 0, 0.99, SIM_data$ORIGIN_AGE7_12)
SIM_data$ORIGIN_AGE13_24 <- ifelse(SIM_data$ORIGIN_AGE13_24 == 0, 0.99, SIM_data$ORIGIN_AGE13_24)
SIM_data$ORIGIN_AGE25_64 <- ifelse(SIM_data$ORIGIN_AGE25_64 == 0, 0.99, SIM_data$ORIGIN_AGE25_64)
summary(SIM_data)
ORIGIN_SZ DESTIN_SZ TRIPS FlowNoIntra
Length:20916 Length:20916 Min. : 1 Min. : 0.0
Class :character Class :character 1st Qu.: 17 1st Qu.: 15.0
Mode :character Mode :character Median : 87 Median : 81.0
Mean : 1178 Mean : 980.1
3rd Qu.: 454 3rd Qu.: 417.0
Max. :344039 Max. :218070.0
offset dist ORIGIN_AGE7_12 ORIGIN_AGE13_24
Min. :0.000001 Min. : 50 Min. : 0.99 Min. : 0.99
1st Qu.:1.000000 1st Qu.: 3373 1st Qu.: 50.00 1st Qu.: 100.00
Median :1.000000 Median : 6172 Median : 510.00 Median : 1130.00
Mean :0.986087 Mean : 6992 Mean : 888.77 Mean : 1954.26
3rd Qu.:1.000000 3rd Qu.: 9918 3rd Qu.:1360.00 3rd Qu.: 3010.00
Max. :1.000000 Max. :26136 Max. :6340.00 Max. :16380.00
ORIGIN_AGE25_64 DESTIN_AGE7_12 DESTIN_AGE13_24 DESTIN_AGE25_64
Min. : 0.99 Min. : 0.99 Min. : 0.99 Min. : 0.99
1st Qu.: 730.00 1st Qu.: 10.00 1st Qu.: 60.00 1st Qu.: 630.00
Median : 5730.00 Median : 510.00 Median : 1100.00 Median : 5710.00
Mean : 9092.13 Mean : 854.82 Mean : 1896.17 Mean : 8829.27
3rd Qu.:14180.00 3rd Qu.:1350.00 3rd Qu.: 2920.00 3rd Qu.:13830.00
Max. :74610.00 Max. :6340.00 Max. :16380.00 Max. :74610.00
All the 0 values have been replaced by 0.99.
8.4 Unconstrained Spatial Interaction Model
In this section, we will calibrate an unconstrained spatial
interaction model by using
glm()
of Base Stats.
The general formula of Unconstrained Spatial Interaction Model
\(\lambda_{ij} = \exp \left( k + \mu \ln V_i + \alpha \ln W_j - \beta \ln d_{ij} \right)\)
The explanatory variables are origin population by different age
cohort, destination population by different age cohort
(i.e. ORIGIN_AGE25_64) and distance between
origin and destination in km (i.e. dist). To fit
an unconstrained Spatial Interaction Model using Poisson
regression:
uncSIM <- glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) + log(dist),
family = poisson(link = "log"),
data = SIM_data,
na.action = na.exclude)
uncSIM
Call: glm(formula = TRIPS ~ log(ORIGIN_AGE25_64) + log(DESTIN_AGE25_64) +
log(dist), family = poisson(link = "log"), data = SIM_data,
na.action = na.exclude)
Coefficients:
(Intercept) log(ORIGIN_AGE25_64) log(DESTIN_AGE25_64)
10.58389 0.26347 0.02567
log(dist)
-0.73018
Degrees of Freedom: 20915 Total (i.e. Null); 20912 Residual
Null Deviance: 105500000
Residual Deviance: 62360000 AIC: 62490000
8.5 Calculating R-squared for Unconstrained SIM
In order to measure how much variation of the trips can be accounted by the model, we will define a function to calculate R-squared and apply it to the model.
CalcRSquared <- function(observed, estimated){
r <- cor(observed, estimated)
r^2
}
Then, we will calculate the R-squared of the unconstrained model.
CalcRSquared(uncSIM$data$TRIPS, uncSIM$fitted.values)
[1] 0.1938202
Alternatively, we can calculate McFadden’s R-squared.
r2_mcfadden(uncSIM)
# R2 for Generalized Linear Regression
R2: 0.408
adj. R2: 0.408
McFadden’s R-squared
- Interpretation: McFadden’s R-squared is used for logistic regression models and measures the improvement of the fitted model over the null model. It is not directly comparable to the traditional R-squared.
-
Range: McFadden’s R-squared values
typically range from 0 to just under 1.
- 0: The model is no better than the null model.
- 1: The model perfectly predicts the outcome.
-
Good Range:
- 0.2 to 0.4: Considered good for logistic regression models.
- Above 0.4: Indicates a very strong model.
8.6 Origin (Production) Constrained SIM
In this section, we will fit an origin constrained SIM, where the trips are constrained by the origin.
The general formula of Origin Constrained Spatial Interaction Model
\(\lambda_{ij} = \exp\left( k + \mu_i + \alpha \ln W_j - \beta \ln d_{ij} \right)\)
Notice that the difference between Unconstrained Spatial Interaction Model and this formula lies in the second term. In the Unconstrained Spatial Interaction Model formula, it is \(\mu \ln V_i\) as compared to \(\mu_i\) in Origin Constrained Spatial Interaction Model.
orcSIM <- glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist),
family = poisson(link = "log"),
data = SIM_data,
na.action = na.exclude)
summary(orcSIM)
Call:
glm(formula = TRIPS ~ ORIGIN_SZ + log(DESTIN_AGE25_64) + log(dist),
family = poisson(link = "log"), data = SIM_data, na.action = na.exclude)
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 1.251e+01 3.144e-03 3977.962 < 2e-16 ***
ORIGIN_SZAMSZ02 1.062e+00 3.687e-03 288.178 < 2e-16 ***
ORIGIN_SZAMSZ03 6.217e-01 3.774e-03 164.747 < 2e-16 ***
ORIGIN_SZAMSZ04 -2.100e-02 4.265e-03 -4.924 8.46e-07 ***
ORIGIN_SZAMSZ05 -1.778e-01 4.850e-03 -36.661 < 2e-16 ***
ORIGIN_SZAMSZ06 3.340e-01 4.387e-03 76.126 < 2e-16 ***
ORIGIN_SZAMSZ07 -1.141e+00 7.375e-03 -154.672 < 2e-16 ***
ORIGIN_SZAMSZ08 -8.224e-01 6.804e-03 -120.871 < 2e-16 ***
ORIGIN_SZAMSZ09 2.187e-01 4.538e-03 48.186 < 2e-16 ***
ORIGIN_SZAMSZ10 5.139e-01 3.975e-03 129.304 < 2e-16 ***
ORIGIN_SZAMSZ11 -1.476e+00 8.890e-03 -166.019 < 2e-16 ***
ORIGIN_SZAMSZ12 -1.512e+00 8.974e-03 -168.491 < 2e-16 ***
ORIGIN_SZBDSZ01 1.035e+00 3.647e-03 283.888 < 2e-16 ***
ORIGIN_SZBDSZ02 5.114e-01 4.195e-03 121.896 < 2e-16 ***
ORIGIN_SZBDSZ03 1.013e+00 3.733e-03 271.518 < 2e-16 ***
ORIGIN_SZBDSZ04 1.738e+00 3.265e-03 532.437 < 2e-16 ***
ORIGIN_SZBDSZ05 7.463e-01 3.713e-03 200.998 < 2e-16 ***
ORIGIN_SZBDSZ06 9.612e-01 3.743e-03 256.801 < 2e-16 ***
ORIGIN_SZBDSZ07 -9.204e-01 6.791e-03 -135.530 < 2e-16 ***
ORIGIN_SZBDSZ08 -8.772e-01 6.694e-03 -131.044 < 2e-16 ***
ORIGIN_SZBKSZ01 -2.932e-01 5.277e-03 -55.567 < 2e-16 ***
ORIGIN_SZBKSZ02 4.668e-01 4.229e-03 110.382 < 2e-16 ***
ORIGIN_SZBKSZ03 8.058e-01 3.924e-03 205.345 < 2e-16 ***
ORIGIN_SZBKSZ04 -1.653e-03 4.828e-03 -0.342 0.732
ORIGIN_SZBKSZ05 2.118e-02 4.537e-03 4.669 3.03e-06 ***
ORIGIN_SZBKSZ06 1.408e-01 4.826e-03 29.172 < 2e-16 ***
ORIGIN_SZBKSZ07 8.012e-01 3.674e-03 218.081 < 2e-16 ***
ORIGIN_SZBKSZ08 1.203e-01 4.328e-03 27.805 < 2e-16 ***
ORIGIN_SZBKSZ09 8.939e-02 4.527e-03 19.745 < 2e-16 ***
ORIGIN_SZBLSZ01 -1.359e+00 1.077e-02 -126.206 < 2e-16 ***
ORIGIN_SZBLSZ02 -2.083e+00 1.559e-02 -133.643 < 2e-16 ***
ORIGIN_SZBLSZ03 -3.206e+00 3.300e-02 -97.132 < 2e-16 ***
ORIGIN_SZBLSZ04 -1.772e+00 1.577e-02 -112.360 < 2e-16 ***
ORIGIN_SZBMSZ01 1.833e-01 3.973e-03 46.130 < 2e-16 ***
ORIGIN_SZBMSZ02 -1.192e+00 5.701e-03 -209.042 < 2e-16 ***
ORIGIN_SZBMSZ03 -3.159e-01 4.531e-03 -69.718 < 2e-16 ***
ORIGIN_SZBMSZ04 2.399e-02 4.011e-03 5.980 2.23e-09 ***
ORIGIN_SZBMSZ05 -1.274e+00 6.120e-03 -208.104 < 2e-16 ***
ORIGIN_SZBMSZ06 -1.756e+00 9.559e-03 -183.732 < 2e-16 ***
ORIGIN_SZBMSZ07 -3.696e-01 4.489e-03 -82.352 < 2e-16 ***
ORIGIN_SZBMSZ08 -4.495e-01 4.511e-03 -99.631 < 2e-16 ***
ORIGIN_SZBMSZ09 -1.141e+00 5.807e-03 -196.571 < 2e-16 ***
ORIGIN_SZBMSZ10 -1.193e+00 6.140e-03 -194.266 < 2e-16 ***
ORIGIN_SZBMSZ11 -8.546e-01 5.373e-03 -159.060 < 2e-16 ***
ORIGIN_SZBMSZ12 -1.026e+00 6.975e-03 -147.165 < 2e-16 ***
ORIGIN_SZBMSZ13 -2.195e-02 4.435e-03 -4.948 7.50e-07 ***
ORIGIN_SZBMSZ14 -5.738e-01 5.292e-03 -108.430 < 2e-16 ***
ORIGIN_SZBMSZ15 -3.203e-01 4.798e-03 -66.749 < 2e-16 ***
ORIGIN_SZBMSZ16 -1.296e+00 6.081e-03 -213.135 < 2e-16 ***
ORIGIN_SZBMSZ17 -1.756e+00 9.297e-03 -188.888 < 2e-16 ***
ORIGIN_SZBPSZ01 2.254e-01 4.507e-03 50.006 < 2e-16 ***
ORIGIN_SZBPSZ02 2.384e-01 4.944e-03 48.214 < 2e-16 ***
ORIGIN_SZBPSZ03 5.272e-01 4.549e-03 115.887 < 2e-16 ***
ORIGIN_SZBPSZ04 5.440e-01 4.077e-03 133.420 < 2e-16 ***
ORIGIN_SZBPSZ05 6.051e-01 3.781e-03 160.027 < 2e-16 ***
ORIGIN_SZBPSZ06 -9.856e-01 6.582e-03 -149.746 < 2e-16 ***
ORIGIN_SZBPSZ07 -8.273e-01 6.535e-03 -126.592 < 2e-16 ***
ORIGIN_SZBSSZ01 2.322e-03 4.357e-03 0.533 0.594
ORIGIN_SZBSSZ02 4.265e-01 3.924e-03 108.702 < 2e-16 ***
ORIGIN_SZBSSZ03 3.176e-01 3.876e-03 81.942 < 2e-16 ***
ORIGIN_SZBTSZ01 9.283e-02 4.241e-03 21.890 < 2e-16 ***
ORIGIN_SZBTSZ02 -9.336e-01 6.055e-03 -154.184 < 2e-16 ***
ORIGIN_SZBTSZ03 -8.606e-02 4.554e-03 -18.899 < 2e-16 ***
ORIGIN_SZBTSZ04 -6.871e-01 7.481e-03 -91.845 < 2e-16 ***
ORIGIN_SZBTSZ05 -1.472e+00 8.267e-03 -178.077 < 2e-16 ***
